Sunday, August 02, 2009

[nsews] NSEWSPEAK: 223 -NSE Worksheet

From the Host's desk

The site had been updated as usual on the last weekend: (For weekly updates pl do visit)NSEWS

The updates here are just mentioned for the records

Check the stocks live here:OPEN SIGNALS LIVE

Any messages may continue to be send to this group as before. If you have any comments,
pl write in the NSEWS yahoo/google group.

For the universe of stocks being monitored by
NSEWS visit: NSEWS TABLE

SIGNALS THIS 223rd WEEK

Sunday, Aug 2, 2009

This week there are two Buys, one Sell and one Buywatch  this week. Volatility as measured by NVF has increased a little bit this week.

 

                  NVF      :                                   3.71

 

Stock Signal Price Date Gain
AMBUJACEM B 103 31 July 2009 (lower price 29.0% in 93 weeks - CAGR 15.3%)
BHEL      B 2205 31 July 2009
 IOC       BW 31 July 2009
YHOO S 14.9 31 July 2009 (incr -9.7%  in 2 weeks - CAGR -93%)


MPHASIS has gone up by 193%, MunjalShowa by 103%, TVSMotor, TCS and Biocon by more than 90% and many others are also continuing with the big increases. (Check the stocks live here:OPEN SIGNALS LIVE  )

Scrip MarketPrice Buy price Signal Date Gain CAGR
MPHASIS   477 B 163 27-Feb-09 192.64% 450.72%
MUNJALSHO 53.95 B 26.5 17-Apr-09 103.58% 353.35%
TVSMOTOR  58.95 B 30 24-Apr-09 96.50% 352.23%
TCS       525.95 B 268.5 27-Mar-09 95.88% 273.42%
BIOCON    218.55 B 114 20-Mar-09 91.71% 247.96%
DRREDDY   820.3 B 444 27-Mar-09 84.75% 241.68%
MUNJALSHO 53.95 B 31.8 22-May-09 69.65% 353.11%
FAGBEARIN 444.9 B 273 27-Mar-09 62.97% 179.55%
APIL      528.65 B 335 08-May-09 57.81% 245.34%
ASIANPAIN 1411.4 B 898 17-Apr-09 57.17% 195.02%
SKFINDIA  266 B 174 29-Apr-09 52.87% 203.15%
MARUTI    1414.45 B 983 29-May-09 43.89% 246.47%
GAIL      331.95 B 236 27-Mar-09 40.66% 115.94%
ITC       249.2 B 183 27-Mar-09 36.17% 103.15%
TATATEA   850.95 B 674 17-Apr-09 26.25% 89.56%
TATAMOTOR 421.55 B 340 24-Jul-09 23.99% 972.74%
GRASIM    2743.95 B 2375 03-Jul-09 15.53% 189.01%
TATACHEM  254.15 B 221 24-Jul-09 15.00% 608.33%
CIPLA     275.05 B 242 12-Jun-09 13.66% 97.74%
ORCL 22.13 B 19.5 29-May-09 13.49% 75.74%
TATASTEEL 462.35 B 419 24-Jul-09 10.35% 419.59%
HINDPETRO 349.25 B 320 03-Jul-09 9.14% 111.21%
SAIL      175.3 B 161 17-Jul-09 8.88% 202.62%
IOC       547.4 B 503 22-May-09 8.83% 44.75%
ONGC      1164.05 B 1083 24-Jul-09 7.48% 303.51%
CANBK     285.9 B 266 17-Jul-09 7.48% 170.66%
^BSESN 15670.31 B 14630 17-Jul-09 7.11% 162.22%
^NSEI 4636.45 B 4332 17-Jul-09 7.03% 160.32%
INFOSYSTC 2064.3501 B 1960 24-Jul-09 5.32% 215.92%
HEROHONDA 1605.3 B 1544 17-Jul-09 3.97% 90.57%
ICICIBANK 758.5 B 734 17-Jul-09 3.34% 76.15%
UCALFUEL  44.25 B 43 24-Jul-09 2.91% 117.89%
GOOG 443.05 B 435 24-Jul-09 1.85% 75.05%

Bye and Happy Investing.
 
 
blog comments powered by Disqus