Sunday, July 26, 2009

[nsews] NSEWSPEAK: 222 -NSE Worksheet

From the Host's desk

The site had been updated as usual on the last weekend: (For weekly updates pl do visit)NSEWS

The updates here are just mentioned for the records

Check the stocks live here:OPEN SIGNALS LIVE

Any messages may continue to be send to this group as before. If you have any comments,
pl write in the NSEWS yahoo/google group.

For the universe of stocks being monitored by
NSEWS visit: NSEWS TABLE

SIGNALS THIS 222nd WEEK

Sunday, JuL 26, 2009

This week there are seven Buys again this week. The uptrend continues. And NVF continues at the low levels.

 

                  NVF      :                                   3.08

Stock Signal Price Date
GOOG B 435 24 July 2009
INFOSYSTC B 1960 24 July 2009
ONGC      B 1083 24 July 2009
TATACHEM  B 221 24 July 2009
TATAMOTOR B 340 24 July 2009
TATASTEEL B 419 24 July 2009
UCALFUEL  B 43 24 July 2009
 RANBAXY   BW 24 July 2009
 IOC       SW 24 July 2009

MPHASIS has gone up by 163%, Biocon by 96% and many others are also continuing with the big increases. (Check the stocks live here:OPEN SIGNALS LIVE  )

Bye and Happy Investing.
 
 

Sunday, July 19, 2009

[nsews] NSEWSPEAK: 221 -NSE Worksheet

From the Host's desk

The site had been updated as usual on the last weekend: (For weekly updates pl do visit)NSEWS

The updates here are just mentioned for the records

Check the stocks live here:OPEN SIGNALS LIVE

Any messages may continue to be send to this group as before. If you have any comments,
pl write in the NSEWS yahoo/google group.

For the universe of stocks being monitored by
NSEWS visit: NSEWS TABLE

SIGNALS THIS 221st WEEK

Sunday, JuL 19, 2009

This week there are seven Buys instead and four more Buywatches. How things have turned. Even the indexes have given Buy signals. looks like a clear uptrend from now on! The volatility factor has gone down to a level last seen in Aug 2008.   

 

                                                  NVF                                         2.92

Stock Signal Price Date
^BSESN B 14630 17 July 2009
^NSEI B 4332 17 July 2009
CANBK     B 266 17 July 2009
HEROHONDA B 1544 17 July 2009
ICICIBANK B 734 17 July 2009
SAIL      B 161 17 July 2009
YHOO B 16.5 17 July 2009
 BHEL      BW 17 July 2009
GOOG BW 17 July 2009
 INFOSYSTC BW 17 July 2009
 PETRONET  BW 17 July 2009

MPHASIS has gone up by 136%, Biocon remains at 83% and many others are also continueing with the big increases.

Scrip MarketPrice Buy price Signal Date Gain CAGR
MPHASIS   385.4 B 163 27-Feb-09 136.44% 350.71%
BIOCON    208.8 B 114 20-Mar-09 83.16% 250.85%
DRREDDY   768.6 B 444 27-Mar-09 73.11% 234.07%
TVSMOTOR  50.8 B 30 24-Apr-09 69.33% 294.26%
MUNJALSHO 44.8 B 26.5 17-Apr-09 69.06% 271.03%
FAGBEARIN 441.55 B 273 27-Mar-09 61.74% 197.68%
TCS       434.1 B 268.5 27-Mar-09 61.68% 197.47%
APIL      489.5 B 335 08-May-09 46.12% 233.80%
SKFINDIA  253 B 174 29-Apr-09 45.40% 204.59%
GAIL      336.3 B 236 27-Mar-09 42.50% 136.07%
MUNJALSHO 44.8 B 31.8 22-May-09 40.88% 257.27%
ASIANPAIN 1189.35 B 898 17-Apr-09 32.44% 127.34%
ITC       229.25 B 183 27-Mar-09 25.27% 80.92%
RANBAXY   262.7 B 214 22-May-09 22.76% 143.21%
MARUTI    1181.45 B 983 29-May-09 20.19% 144.48%
CIPLA     279.55 B 242 12-Jun-09 15.52% 153.07%
GRASIM    2700 B 2375 03-Jul-09 13.68% 312.17%
TATATEA   752.6 B 674 17-Apr-09 11.66% 45.77%
ORCL 21.74 B 19.5 29-May-09 11.49% 82.21%
IOC       553.35 B 503 22-May-09 10.01% 62.99%
HINDPETRO 324.4 B 320 03-Jul-09 1.37% 31.37%
Bye and Happy Investing.