From the Host's desk
The site had been updated as usual on the last weekend: (For weekly updates pl do visit)
NSEWS
The updates here are just mentioned for the record
Check the stocks live here:
OPEN SIGNALS LIVE
Any messages may continue to be send to this group as before. If you have any comments, pl write in the NSEWS yahoo/google group.
For the universe of stocks being monitored by NSEWS visit: NSEWS TABLE
| SIGNALS THIS 150th WEEK
|
|
|
|
|
| There are again no Buys this week. The dearth of prospective scrips continues. 6 stocks / index (^NSEI, Indiabull, IOC, LT, ONGC, Ucalfuel) have gone into long term downtrend. NSEWS had given Sell signals on all stocks in our universe till now. Only 2 out of them has given Buys last week. All others are still languishing. It is of interest to note how those stocks are faring now: Open Signals . Scrips like I-FLEX, LUMAXInd, UCALFuel,TVSMotor, Petronet, Indiabull, GOOG, Indorama, Begepain, Canbk, ICICIBank, APIL, ABB, BajajAuto etc., have lost more than 30% and upto 59% in Market valuation since NSEWS had given Sell signals. Almost all stocks except 3 of them have lost more than 8% as seen below.Except I-Flex which gave Sell signal on 20th July, 2007 and has lost 59%, all others gave Sell signals since 20th Dec, 2007 only. All stocks in our universe had generated Sell signals till last week. Only 2 of them gave Buy signals last week, and are staying overboard even after the big falls post Budget. To watch all of the stocks live please do visit Open Signals. An excerpt as on 8th Mar, 2008 is given below: |
|
|
|
|
|
|
|
| |
| Scrip | MarketPrice |
| Buy/Sell Price | Signal Date | Reduction in Price (%) | CAGR(%) | |
| I-FLEX | 1001.5 | S | 2439 | 20/Jul/07 | 58.94 | 92.73 | |
| LUMAXIND | 232.6 | S | 470 | 04/Jan/08 | 50.51 | 288.07 | |
| UCALFUEL | 70.65 | S | 123.5 | 11/Jan/08 | 42.79 | 274.03 | |
| TVSMOTOR | 39.8 | S | 68 | 11/Jan/08 | 41.47 | 265.56 | |
| PETRONET | 65.75 | S | 108.7 | 11/Jan/08 | 39.51 | 253.02 | |
| INDIABULL | 462.45 | S | 735 | 01/Feb/08 | 37.08 | 375.97 | |
| GOOG | 433.35 | S | 681 | 04/Jan/08 | 36.37 | 207.4 | |
| INDORAMA | 38.35 | S | 59.7 | 20/Dec/07 | 35.76 | 165.23 | |
| BERGEPAIN | 37.25 | S | 57.5 | 11/Jan/08 | 35.22 | 225.51 | |
| CANBK | 227.9 | S | 351 | 18/Jan/08 | 35.07 | 256.02 | |
| ICICIBANK | 893.4 | S | 1340 | 18/Jan/08 | 33.33 | 243.3 | |
| APIL | 672.8 | S | 977 | 20/Dec/07 | 31.14 | 143.86 | |
| ABB | 1066.85 | S | 1549 | 20/Dec/07 | 31.13 | 143.81 | |
| BAJAJAUTO | 1888.1 | S | 2709 | 28/Dec/07 | 30.3 | 155.78 | |
| MUNJALSHO | 36.05 | S | 50 | 11/Jan/08 | 27.9 | 178.66 | |
| IOC | 503.7 | S | 695 | 11/Jan/08 | 27.53 | 176.26 | |
| BIOCON | 421.5 | S | 574 | 11/Jan/08 | 26.57 | 170.13 | |
| LT | 2985.9 | S | 4065 | 18/Jan/08 | 26.55 | 193.79 | |
| BHARTIART | 751.3 | S | 1015 | 19/Oct/07 | 25.98 | 67.25 | |
| RELIANCE | 2248.25 | S | 2975 | 18/Jan/08 | 24.43 | 178.33 | |
| ONGC | 954.8 | S | 1260 | 18/Jan/08 | 24.22 | 176.82 | |
| TV-18 | 367.4 | S | 482 | 18/Jan/08 | 23.78 | 173.56 | |
| GRASIM | 2775.7 | S | 3595 | 20/Dec/07 | 22.79 | 105.3 | |
| FAGBEARIN | 500 | S | 647 | 11/Jan/08 | 22.72 | 145.49 | |
| GAIL | 394.1 | S | 501 | 11/Jan/08 | 21.34 | 136.63 | |
| HDFCBANK | 1282.25 | S | 1626 | 18/Jan/08 | 21.14 | 154.33 | |
| SKFINDIA | 346.1 | S | 432 | 11/Jan/08 | 19.88 | 127.33 | |
| ^NSEI | 4771.6 | S | 5909 | 18/Jan/08 | 19.25 | 140.51 | |
| ^BSESN | 15975.52 | S | 19716 | 18/Jan/08 | 18.97 | 138.49 | |
| DRREDDY | 569.45 | S | 700 | 11/Jan/08 | 18.65 | 119.43 | |
| AMBUJACEM | 118.5 | S | 145 | 19/Oct/07 | 18.28 | 47.31 | |
| INFOSYSTC | 1430.55 | S | 1745 | 08/Nov/07 | 18.02 | 54.36 | |
| HINDPETRO | 281.55 | S | 339 | 11/Jan/08 | 16.95 | 108.52 | |
| BILT | 137.5 | S | 165.1 | 18/Jan/08 | 16.72 | 122.04 | |
| ORCL | 19 | S | 22.8 | 04/Jan/08 | 16.67 | 95.05 | |
| BHEL | 2023.7 | S | 2420 | 20/Dec/07 | 16.38 | 75.66 | |
| TATACHEM | 320.8 | S | 375 | 11/Jan/08 | 14.45 | 92.55 | |
| ITC | 190.75 | S | 220 | 18/Jan/08 | 13.3 | 97.06 | |
| TATASTEEL | 773.55 | S | 866 | 11/Jan/08 | 10.68 | 68.36 | |
| MARUTI | 927.85 | S | 1033 | 02/Nov/07 | 10.18 | 29.25 | |
| SATYAMCOM | 419.9 | S | 465 | 17/Aug/07 | 9.7 | 17.35 | |
| TATATEA | 812.1 | S | 899 | 11/Jan/08 | 9.67 | 61.9 | |
| TATAMOTOR | 671.8 | S | 738 | 18/Jan/08 | 8.97 | 65.48 | |
| MPHASIS | 212.45 | S | 232 | 25/Jan/08 | 8.43 | 71.53 | |
| SAIL | 232.35 | S | 253 | 11/Jan/08 | 8.16 | 52.27 | |
| ASIANPAIN | 1123.95 | S | 1090 | 18/Jan/08 | -3.11 | -22.74 | |
| YHOO | 29.03 | S | 26.38 | 09/Nov/07 | -10.05 | -30.56 | |
| CIPLA | 200.95 | S | 179 | 25/Jan/08 | -12.26 | -104.09 | |
The NVF has gained a little, and continues at the high levels. |
| NVF | 6.2 |
| Bye and Happy Investing
|