Sunday, June 28, 2009

[nsews] NSEWSPEAK: 218 -NSE Worksheet


From the Host's desk

The site had been updated as usual on the last weekend: (For weekly updates pl do visit)NSEWS

The updates here are just mentioned for the records

Check the stocks live here:OPEN SIGNALS LIVE

Any messages may continue to be send to this group as before. If you have any comments,
pl write in the NSEWS yahoo/google group.

For the universe of stocks being monitored by
NSEWS visit: NSEWS TABLE

SIGNALS THIS 218th WEEK

Sunday, Jun 28, 2009

This week we have more opportunities for taking profits. There are two Sell signals and three stocks which had given Sell last week are now on Buywatch. Herohonda has increased by more than 65% from the time it gave buy signal  here at NSEWS, and Ranbaxy a 29% increase.  Look like though the indexes are yet to give Buy signals, they are pretty close to that, and is turning up. May be the Budget blues are preventing them from an out and out breakout, either way. NVF has gone up slightly this week.

                                                  NVF                                         4.37

HEROHONDA S 1430 26 June 2009 (incr 66.5%  in 37 weeks - CAGR 105%)
RANBAXY   S 277 26 June 2009 (incr 29.4%  in 5 weeks - CAGR 1364%)
 BHEL      BW 26 June 2009
 GRASIM    BW 26 June 2009
 PETRONET  BW 26 June 2009
The performance of the stocks which had given Buy signals here and are yet to signal a Sell can be seen here below:
Scrip MarketPrice Buy price Signal Date Gain CAGR
MPHASIS   407.85 B 163 27-Feb-09 150.21% 453.13%
LT        1610.4 B 805 09-Apr-09 100.05% 456.48%
BIOCON    226.95 B 114 20-Mar-09 99.08% 361.64%
TATAMOTOR 340.25 B 171 27-Mar-09 98.98% 388.46%
DRREDDY   770.2 B 444 27-Mar-09 73.47% 288.34%
HEROHONDA 1406.2 B 824 16-Jan-09 70.66% 158.22%
ICICIBANK 756.15 B 444 29-Apr-09 70.30% 427.68%
MUNJALSHO 42.2 B 26.5 17-Apr-09 59.25% 300.34%
ABB       789.35 B 496 17-Apr-09 59.14% 299.82%
FAGBEARIN 431 B 273 27-Mar-09 57.88% 227.15%
HDFCBANK  1498.3 B 981 27-Mar-09 52.73% 206.96%
TVSMOTOR  45.05 B 30 24-Apr-09 50.17% 281.71%
TCS       397.4 B 268.5 27-Mar-09 48.01% 188.42%
APIL      493.3 B 335 08-May-09 47.25% 338.19%
MUNJALSHO 42.2 B 31.8 22-May-09 32.70% 322.62%
SKFINDIA  229.75 B 174 29-Apr-09 32.04% 194.91%
ASIANPAIN 1154.65 B 898 17-Apr-09 28.58% 144.89%
GOOG 425.32 B 345 27-Mar-09 23.28% 91.37%
TATACHEM  227.95 B 185 08-May-09 23.22% 166.16%
GAIL      284.35 B 236 27-Mar-09 20.49% 80.41%
YHOO 15.74 B 13.2 06-Feb-09 19.24% 49.46%
RANBAXY   255.1 B 214 22-May-09 19.21% 189.46%
BHARTIART 810.1 B 707 24-Apr-09 14.58% 81.89%
ORCL 21.24 B 19.5 29-May-09 8.92% 108.56%
TATATEA   728.65 B 674 17-Apr-09 8.11% 41.10%
CIPLA     261.55 B 242 12-Jun-09 8.08% 184.29%

For TCS above the price has been adjusted for the Bonus issue.

 

Bye and Happy Investing.
 
 

blog comments powered by Disqus