Sunday, April 19, 2009

[nsews] NSEWSPEAK: 208 -NSE Worksheet

Untitled

From the Host's desk

The site had been updated as usual on the last weekend: (For weekly updates pl do visit)
NSEWS

The updates here are just mentioned for the record

Check the stocks live here:
OPEN SIGNALS LIVE

Any messages may continue to be send to this group as before. If you have any comments,
pl write in the NSEWS yahoo/google group.

For the universe of stocks being monitored by
NSEWS visit: NSEWS TABLE

SIGNALS THIS 208th WEEK

Sunday, Apr 19, 2009

There are five Buy & one Sell signal this week. The market continues upwards but with hiccups.  The stocks that have given Buy signals in NSEWS are doing quite well as can be seen from the table given below. Volatility as given by NVF has increased drastically but very much within safe limits.

Gold vs INR had given confirmed last week itself, but was not mentioned here. As markets are going up USD vs INR is also continuing on its way down.

 

ABB       B 496 17 April 2009 (lower price 68.0% in 69 weeks - CAGR 47.8%)
 APIL      BW 17 April 2009
ASIANPAIN B 898 17 April 2009 (lower price 24.5% in 42 weeks - CAGR 31.2%)
CANBK     B 191 17 April 2009 (lower price 45.6% in 65 weeks - CAGR 35.0%)
MUNJALSHO B 26.5 17 April 2009 (lower price 47.0% in 66 weeks - CAGR 35.5%)
TATATEA   B 674 17 April 2009 (lower price 19.2% in 45 weeks - CAGR 22.5%)
BERGEPAIN S 37 17 April 2009
**  (Compounded Annual Growth rate) Net CAGR** 600.71%
Scrip MarketPrice Column1 Buy price Signal Date Gain CAGR
INDORAMA  28.1 B 15.5 13-Mar-09 81.29% 801.92%
TATAMOTOR 235.8 B 171 27-Mar-09 37.89% 601.37%
MPHASIS   223.4 B 163 27-Feb-09 37.06% 265.20%
BIOCON    153.9 B 114 20-Mar-09 35.00% 425.83%
HEROHONDA 1110.15 B 824 16-Jan-09 34.73% 136.29%
TATASTEEL 258.2 B 206 27-Mar-09 25.34% 402.13%
MARUTI    836.2 B 677 27-Feb-09 23.52% 168.30%
PETRONET  45.8 B 37.1 20-Mar-09 23.45% 285.31%
DRREDDY   535.75 B 444 27-Mar-09 20.66% 327.94%
ONGC      864.25 B 726 20-Mar-09 19.04% 231.69%
CIPLA     230 B 198 06-Mar-09 16.16% 134.07%
GOOG 392.24 B 345 27-Mar-09 13.69% 217.30%
GRASIM    1634 B 1442 13-Mar-09 13.31% 131.35%
RELIANCE  1716.95 B 1535 27-Mar-09 11.85% 188.11%
INFOSYSTC 1397.3 B 1253 13-Mar-09 11.52% 113.61%
SAIL      106.85 B 96 27-Mar-09 11.30% 179.36%
^BSESN 11023.09 B 9913 27-Mar-09 11.20% 177.71%
^NSEI 3384.4 B 3056 27-Mar-09 10.75% 170.54%
FAGBEARIN 301.45 B 273 27-Mar-09 10.42% 165.38%
HDFCBANK  1071.9 B 981 27-Mar-09 9.27% 147.05%
YHOO 14.39 B 13.2 06-Feb-09 9.02% 45.70%
BHEL      1656.3 B 1532 27-Mar-09 8.11% 128.76%
GAIL      254.9 B 236 27-Mar-09 8.01% 127.09%
LT        869.25 B 805 09-Apr-09 7.98% 291.32%
TCS       573.1 B 537 27-Mar-09 6.72% 106.68%
ORCL 19.06 B 17.9 27-Mar-09 6.48% 102.84%
TV-18     82.5 B 80 09-Apr-09 3.12% 114.06%
ITC       188.45 B 183 27-Mar-09 2.98% 47.26%
UCALFUEL  35.2 B 35 09-Apr-09 0.57% 20.86%

                                                  NVF                                         5.46

Bye and Happy Investing.
 
 
blog comments powered by Disqus